NAME |
HIGH SCHOOL |
COLLEGE |
| Class of 2001 | ||
| 1. Derrick Reid | Meadowbrook | VCU |
| 2. Antonio Hargrove | Mt Zion(NC) | Shaw Univ. |
| 3. Mark Adams | Meadowbrook | VCU |
| 4. Harvey Thomas | Montrose(MD) | Georgetown |
| 5. Steve Bonner | Petersburg/N.Idaho JC | George Mason |
| 6. Winston Brooks | Huguenot/N. Idaho JC | Gonzaga |
| 7. Tyrone Sally | Meadow brook | West Virginia |
| 8. Jonathan Hargett | National Christian (MD) | West Virginia |
| 9. Joemi Byrd | Hopewell | Norfolk State |
| 10. Hiraman Byrd | Hopewell | Norfolk State |
| 11. Duan Crockett | Thomas Jefferson | Va. Union |
| 12. Jason Nelson | Thomas Jefferson | Va. Union |
| 13. Chris Wise | Hermitage | Va. Interment |
| 14. Darius Hargrove | Brunswick | Hagerstown JC (MD) |
| 15. Herbert Jones | Petersburg | Allegany JC (MD) |
| 16. Donte Hammond | George Wythe | Colby JC (KAN) |
| 17. Adron Wright | Prince George | Va. Interment |
| 18. Kenya Williams | Hopewell | JUCO |
| 19. Jamie Hughes | Benedictine | Lafayette |
| 20. Tony McDavis | James River | Christopher Newport |
| 21. Ivan Smith | George Wythe | Northern Idaho JC |
| 22. David Richarson | Meadow brook | Hagerstown JC (MD) |
| 23. Michael Stanley | Word of God (NC) | Northern Idaho JC |
| 24. Adisa Tobin | Word of God (NC) | Northern Idaho JC |
| 25. D’Andre Kearney | Meadow brook | VSU |
| 26. Delano Tucker | Brunswick | St. Augustine |
| 27. Chris Moore | Thomas Jefferson | Va. Union |
| 28. Marcus Campbell | Westover HS (GA) | Mississippi State |
| 29. Marco Killingsworth | Central Park (ALA) | Auburn |
| 30. Kaheaf Watson | Blue Ridge (VA) | Miami |
| 31. Ralph Brown | Monacan | Va. Union |
| 32 Marcus Johnson | Petersburg | College of the Canyons JC |
| 33 Justin Wingfield |
Blessed-Sacrament | Jamestown CC / NY |
| 34 Greg Conners | Varina | Jamestown CC / NY |
| 35 Fernando Powell | Lloyd Bird | Bethune-Cookman College |
| 36 Rondell Seabourne | Huguenot High School | Jamestown CC / NY |
| 2002 Graduates | ||
| 37 Jarad Barrett | Notre Dame Academy | Columbia Univ. |
| 38 Brad Byerson | MThomas Dale HS. | West Virginia Univ. |
| 39 Dana Burns | Mt. Zion Academy | Hampton Univ. |
| 40 Jerome Day | Blue Ridge Academy | Wagner Collegeerrick Reid |
| 41 Justin Fitzgerald | Hermitage | Ohio University (Football) |
| 42 Brad Byerson | MThomas Dale HS. | West Virginia Univ. |
| 43 Dana Burns | Mt. Zion Academy | Hampton Univ. |
| 44 Jeron Greene | Mt. Zion Academy | George Washington Univ. |
| 45 Vern Hamilton | Benedictine HS | Clemson Univ. |
| 46 Gordon Johnson | Notre Dame Academy | James Madison Univ. |
| 47 Herb Jones | JUCO | Appalachian State Univ. |
| 48 Jelani Lawrence | Blue Ridge Academy | Univ. of North Carolina-Greensboro |
| 49 Skip Mitchell | Patrick Henry HS | Howard Univ. |
| 50 Marcus Sikes | Notre Dame Academy | Univ. of Georgia |
Did You Know?
Since 1987, more than 400 young men have received scholarships from colleges and universities; 150 have received scholarships to attend prep schools. Some have gained worldwide recognition, including prominent NBA players Ray Allen and Kevin Garnett of the Boston Celtics, and Amare Stoudemire of the Phoenix Suns; two NFL players, Darren Sharper of the Minnesota Vikings and Johnathan Lewis of the Jacksonville Jaguars. In addition, 75 athletics have participated in the International Pro League in Europe.
Sponsors, Help Make it Happen.
The squire organization is very fortunate and grateful for the donors
and sponsors. Please remember to support squire sponsors. Thanks